This article contains the updated Sonny’s BBQ menu with prices including breakfast, dinner, kid’s meal and more. Find your favorite food and enjoy your meal.
Finding a correct price menu when looking up restaurants food costs can be very difficult since there are many factors that come into play, such as the location of the restaurant, the popularity of the restaurant, and the area in which you are trying to help your local community. This is why we have created this post to share with our loyal readers and hope it will help everyone that are finding the latest Sonny’s BBQ menu prices.
We want to share our experience helping restaurants & bars by estimating food costs. Through our blog, we are able to help you make sure you aren’t losing money by paying more than what restaurants have on their menu list.
With the growing demand of BBQ flavored dishes, Sonny’s is able to meet up the needs of their customers with the extraordinary quality of food they supply along with the fact that the dishes are prepared with great care and hygiene. This is a food company that takes care of the taste and pocket of the people they serve.
Main Points In This Article
Sonny’s BBQ Menu Prices
Appetizers |
Prices |
Smoked Wings | $8.29 |
BBQ Wings 10 count | $9.29 |
BBQ Wings 20 count | $16.49 |
Corn Nuggets | $4.59 |
Redneck Egg Rolls | $6.69 |
Onion Rings | $4.99 |
Fried Okra | $4.99 |
Garden of Eatin |
Prices |
BBQ Chicken Salad | $8.99 |
Smokin’ Chicken Caesar | $8.99 |
Backyard Garden Salad | $3.59 |
Brunswick Stew | $3.99 |
Soup of The Day | $3.49 |
Signature BBQ |
Prices |
BBQ Pork | $11.49 |
Baby Back Ribs | $16.99 |
St. Louis Ribs | $14.39 |
Half Chicken | $10.99 |
Beef Brisket | $14.49 |
Smoked Turkey | $11.99 |
Rib Sampler | $16.79 |
BBQ Sandwiches |
Prices |
Sweet Carolina | $6.99 |
Smokin Gun | $8.99 |
Beef Brisket | $7.39 |
Smoked Chicken Salad | $5.99 |
Pulled Chicken | $6.29 |
Sliced Pork | $5.99 |
Pulled Pork | $5.99 |
Smoked Turkey | $6.49 |
Pitmaster Picks |
Prices |
Sonnys Sampler | $15.99 |
Ribs & Chicken | $14.49 |
Chicken & Pork | $13.49 |
Ribs & Smoked Wings | $13.99 |
Pork 3 Ways | $14.99 |
Family Feast | $43.49 |
Grilled and Golden |
Prices |
Sonnys Steakburger | $8.99 |
Chargrilled Chicken | $11.69 |
Golden Fried Shrimp | $12.99 |
Chargrilled Chicken Sandwich | $8.79 |
The B.O.M.B | $10.99 |
BBQ by the Pound |
Prices |
Beef Brisket | $17.49 |
Pulled Chicken | $12.99 |
Pulled Pork | $13.29 |
Sliced Pork | $13.29 |
Smoked Turkey | $12.99 |
Sweet & Smokey Ribs | $14.39 |
House Dry-Rubbed Ribs | $14.39 |
Baby Back Ribs | $14.79 |
Chicken | $11.39 |
Hot Links | $11.99 |
Vegetables | $4.69 – $21.99 |
Homestyle Mac & Cheese | $4.99 – $23.99 |
Original Recipe BBQ Beans | $4.69 – $21.99 |
Homemade Coleslaw | $4.69 – $21.99 |
Potato Salad | $4.69 – $21.99 |
Sidekicks |
Prices |
Original Recipe BBQ Beans | $2.39 |
Crinkle-Cut Fries | $2.39 |
Homemade Coleslaw | $2.39 |
Homestyle Mac & Cheese | $2.39 |
Green Beans | $2.39 |
Baked Sweet Potato | $2.39 |
Broccoli | $2.39 |
Corn on The Cob | $2.39 |
Cinnamon Apples | $2.39 |
Baked Potato | $2.39 |
Beverages |
Prices |
Coke | |
Diet Coke | |
Sprite | |
Hi-C | |
Orange Fanta | |
Barqs Root | |
Beer | |
Coke Zero |
About Sonny’s BBQ
Sonny’s BBQ started in 2004 out of a small roadside trailer on the side of I-75 just north of Cordele Georgia. Glowing and smoking BBQ was not a new idea in America, but it was still somewhat novel to people living in south Georgia. Sonny’s BBQ has grown quickly since its humble beginning, yet still maintains the goal of producing great food from local sources.
The concept is simple at Sonny’s BBQ – locally sourced ingredients make good barbecue because they know where they come from and how they are handled. They also have a commitment to their customers and community to be ethical and sustainable in the way they run business.
Fast forward to today, Sonny’s BBQ combines the best of Texas tradition with a fresh and unique taste all its own. Sonny’s BBQ is a world-class BBQ restaurant utilizing the finest ingredients and our very own Frank’s Sauce.